Sapele
Sapele is a commonly exported and economically important African wood species. The sapwood is pale yellow or whitish, the heartwood pinkish when freshly cut, darkening to typical mahogany colour of reddish-brown. Sapele is characterised by a marked and regular stripe, particularly pronounced on quarter-sawn surfaces.
Specifications
Product Description | Geographical Area | Profile | Dried | Grade | Thickness | Length | Width | Chain of Custody | Typical Specification | Colour | Durability | Density |
Sapele | West Africa | Square Edged | Kiln Dried | FAS | 25 | Random | Random | - | 150mm and wider 2.1mtrs and longer | Medium to Fairly Dark Reddish Brown | Moderately Durable | 640 |
Sapele | West Africa | Square Edged | Kiln Dried | FAS | 25 | Random | Random | FSC ® | 150mm and wider 2.1mtrs and longer | Medium to Fairly Dark Reddish Brown | Moderately Durable | 640 |
Sapele | West Africa | Square Edged | Kiln Dried | FAS | 32 | Random | Random | - | 150mm and wider 2.1mtrs and longer | Medium to Fairly Dark Reddish Brown | Moderately Durable | 640 |
Sapele | West Africa | Square Edged | Kiln Dried | FAS | 32 | Random | Random | FSC ® | 150mm and wider 2.1mtrs and longer | Medium to Fairly Dark Reddish Brown | Moderately Durable | 640 |
Sapele | West Africa | Square Edged | Kiln Dried | FAS | 38 | Random | Random | - | 150mm and wider 2.1mtrs and longer | Medium to Fairly Dark Reddish Brown | Moderately Durable | 640 |
Sapele | West Africa | Square Edged | Kiln Dried | FAS | 38 | Random | Random | FSC ® | 150mm and wider 2.1mtrs and longer | Medium to Fairly Dark Reddish Brown | Moderately Durable | 640 |
Sapele | West Africa | Square Edged | Kiln Dried | FAS | 50 | Random | Random | - | 150mm and wider 2.1mtrs and longer | Medium to Fairly Dark Reddish Brown | Moderately Durable | 640 |
Sapele | West Africa | Square Edged | Kiln Dried | FAS | 50 | Random | Random | FSC ® | 150mm and wider 2.1mtrs and longer | Medium to Fairly Dark Reddish Brown | Moderately Durable | 640 |
Sapele | West Africa | Square Edged | Kiln Dried | FAS | 63 | Random | Random | - | 150mm and wider 2.1mtrs and longer | Medium to Fairly Dark Reddish Brown | Moderately Durable | 640 |
Sapele | West Africa | Square Edged | Kiln Dried | FAS | 63 | Random | Random | FSC ® | 150mm and wider 2.1mtrs and longer | Medium to Fairly Dark Reddish Brown | Moderately Durable | 640 |
Sapele | West Africa | Square Edged | Kiln Dried | FAS | 75 | Random | Random | - | 150mm and wider 2.1mtrs and longer | Medium to Fairly Dark Reddish Brown | Moderately Durable | 640 |
Sapele | West Africa | Square Edged | Kiln Dried | FAS | 75 | Random | Random | FSC ® | 150mm and wider 2.1mtrs and longer | Medium to Fairly Dark Reddish Brown | Moderately Durable | 640 |
Sapele | West Africa | Square Edged | Kiln Dried | FAS | 100 | Random | Random | - | 150mm and wider 2.1mtrs and longer | Medium to Fairly Dark Reddish Brown | Moderately Durable | 640 |
Sapele | West Africa | Square Edged | Kiln Dried | FAS | 100 | Random | Random | FSC ® | - | - | - | - |
Applications and Uses
- Joinery
- Furniture
- Flooring