Western Red Cedar
Timbmet’s softwood range spans clear softwoods such as Douglas Fir, Larch and Western Red Cedar from Canada, North America and Northern Europe through to Scandinavian Redwoods.
Specifications
Product Description | Geographical Area | Profile | Dried | Grade | Thickness | Length | Width | Chain of Custody | Typical Specification | Colour | Durability | Density |
Western Red Cedar | Canada | Square Edged | Shipping Dried | No 2 Clear & Better | 22 | Random | 150 | PEFC | 2.1mtrs and longer | Reddish Brown ages to Silver Grey | Durable | 390 |
Western Red Cedar | Canada | Square Edged | Shipping Dried | No 2 Clear & Better | 25 | Random | 150 | PEFC | 2.1mtrs and longer | Reddish Brown ages to Silver Grey | Durable | 390 |
Western Red Cedar | Canada | Square Edged | Shipping Dried | No 2 Clear & Better | 25 | Random | 200 | PEFC | 2.1mtrs and longer | Reddish Brown ages to Silver Grey | Durable | 390 |
Western Red Cedar | Canada | Square Edged | Shipping Dried | No 2 Clear & Better | 50 | Random | 100 | PEFC | 2.1mtrs and longer | Reddish Brown ages to Silver Grey | Durable | 390 |
Western Red Cedar | Canada | Square Edged | Shipping Dried | No 2 Clear & Better | 50 | Random | 150 | PEFC | 2.1mtrs and longer | Reddish Brown ages to Silver Grey | Durable | 390 |
Western Red Cedar | Canada | Square Edged | Shipping Dried | No 2 Clear & Better | 100 | Random | 150 | PEFC | 2.1mtrs and longer | Reddish Brown ages to Silver Grey | Durable | 390 |
Western Red Cedar | Canada | Square Edged | Shipping Dried | No 2 Clear & Better | 100 | Random | 200 | PEFC | 2.1mtrs and longer | Reddish Brown ages to Silver Grey | Durable | 390 |
Western Red Cedar | Canada | Square Edged | Shipping Dried | No 2 Clear & Better | 100 | Random | 250 | PEFC | 2.1mtrs and longer | Reddish Brown ages to Silver Grey | Durable | 390 |
Western Red Cedar | Canada | Square Edged | Shipping Dried | No 2 Clear & Better | 100 | Random | 300 | PEFC | 2.1mtrs and longer | - | - | - |
Applications and Uses
- Cladding
- Shingles