Poplar / Tulipwood
This sustainably managed wood from natural forests of North America, with excellent environmental credentials, is a key species in many export markets. Its main uses are in furniture, doors, panelling, architectural interior joinery and mouldings and kitchen cabinets. It is also used in certain applications for construction and in some specialist applications such as carving.
Poplar/Tulipwood can easily be stained and polished to a very good finish. The wood can be susceptible to movement in performance in humid conditions.
Specifications
Product Description | Geographical Area | Profile | Dried | Grade | Thickness | Length | Width | Chain of Custody | Typical Specification | Colour | Durability | Density |
Poplar | North America | Square Edged | Kiln Dried | FAS | 25 | Random | Random | - | 120mm and wider 2.1 mtrs and longer | Variable from Cream to Olive Green | Non Durable | 510 |
Poplar | North America | Square Edged | Kiln Dried | FAS | 25 | Random | Random | FSC ® | 120mm and wider 2.1 mtrs and longer | Variable from Cream to Olive Green | Non Durable | 510 |
Poplar | North America | Square Edged | Kiln Dried | FAS | 32 | Random | Random | - | 120mm and wider 2.1 mtrs and longer | Variable from Cream to Olive Green | Non Durable | 510 |
Poplar | North America | Square Edged | Kiln Dried | FAS | 32 | Random | Random | FSC ® | 120mm and wider 2.1 mtrs and longer | Variable from Cream to Olive Green | Non Durable | 510 |
Poplar | North America | Square Edged | Kiln Dried | FAS | 38 | Random | Random | - | 120mm and wider 2.1 mtrs and longer | Variable from Cream to Olive Green | Non Durable | 510 |
Poplar | North America | Square Edged | Kiln Dried | FAS | 38 | Random | Random | FSC ® | 120mm and wider 2.1 mtrs and longer | Variable from Cream to Olive Green | Non Durable | 510 |
Poplar | North America | Square Edged | Kiln Dried | FAS | 50 | Random | Random | - | 120mm and wider 2.1 mtrs and longer | Variable from Cream to Olive Green | Non Durable | 510 |
Poplar | North America | Square Edged | Kiln Dried | FAS | 50 | Random | Random | FSC ® | 120mm and wider 2.1 mtrs and longer | Variable from Cream to Olive Green | Non Durable | 510 |
Poplar | North America | Square Edged | Kiln Dried | FAS | 63 | Random | Random | - | 120mm and wider 2.1 mtrs and longer | Variable from Cream to Olive Green | Non Durable | 510 |
Poplar | North America | Square Edged | Kiln Dried | FAS | 63 | Random | Random | FSC ® | 120mm and wider 2.1 mtrs and longer | Variable from Cream to Olive Green | Non Durable | 510 |
Poplar | North America | Square Edged | Kiln Dried | FAS | 75 | Random | Random | - | 120mm and wider 2.1 mtrs and longer | Variable from Cream to Olive Green | Non Durable | 510 |
Poplar | North America | Square Edged | Kiln Dried | FAS | 75 | Random | Random | FSC ® | 120mm and wider 2.1 mtrs and longer | Variable from Cream to Olive Green | Non Durable | 510 |
Poplar | North America | Square Edged | Kiln Dried | FAS | 100 | Random | Random | - | 120mm and wider 2.1 mtrs and longer | Variable from Cream to Olive Green | - | - |
Applications and Uses
- Interior Joinery
- Furniture