Douglas Fir
Timbmet’s softwood range spans clear softwoods such as Douglas Fir, Larch and Western Red Cedar from Canada, North America and Northern Europe through to Scandinavian Redwoods.
Specifications
Product Description | Geographical Area | Profile | Dried | Grade | Thickness | Length | Width | Chain of Custody | Typical Specification | Colour | Durability | Density |
Douglas Fir | North America | Square Edged | Kiln Dried | No 2 Clear & Better | 25 | Random | 150 | PEFC | 2.1mtrs and longer | Light Reddish Brown | Moderately Durable | 530 |
Douglas Fir | North America | Square Edged | Kiln Dried | No 2 Clear & Better | 25 | Random | Random | PEFC | 100mm and wider 2.1 mtrs and longer | Light Reddish Brown | Moderately Durable | 530 |
Douglas Fir | North America | Square Edged | Kiln Dried | No 2 Clear & Better | 38 | Random | 225 | PEFC | 2.1mtrs and longer | Light Reddish Brown | Moderately Durable | 530 |
Douglas Fir | North America | Square Edged | Kiln Dried | No 2 Clear & Better | 38 | Random | 275 | PEFC | 2.1mtrs and longer | Light Reddish Brown | Moderately Durable | 530 |
Douglas Fir | North America | Square Edged | Kiln Dried | No 2 Clear & Better | 50 | Random | Random | PEFC | 100mm and wider 2.1 mtrs and longer | Light Reddish Brown | Moderately Durable | 530 |
Douglas Fir | North America | Square Edged | Kiln Dried | No 2 Clear & Better | 63 | Random | Random | PEFC | 100mm and wider 2.1 mtrs and longer | Light Reddish Brown | Moderately Durable | 530 |
Douglas Fir | North America | Square Edged | Kiln Dried | No 2 Clear & Better | 75 | Random | Random | PEFC | 100mm and wider 2.1 mtrs and longer | Light Reddish Brown | Moderately Durable | 530 |
Douglas Fir | North America | Square Edged | Kiln Dried | No 2 Clear & Better | 100 | Random | Random | PEFC | 100mm and wider 2.1 mtrs and longer | Light Reddish Brown | Moderately Durable | 530 |
Applications and Uses
- Joinery
- Window and Door Manufacture
- Flooring