Black Walnut
Walnut is tough, hard and of medium density. It has moderate bending and crushing strengths and is low in stiffness. It has good steam bending classification.
The sapwood of walnut is creamy white, whereas the heartwood is light brown to dark chocolate brown, making the difference in colour quite distinct. Occasionally the heartwood has dark, even purple, streaks. The wood of walnut is generally straight grained, although sometimes with wavy or curly grain that produces its characteristic and attractive figure, sought after by designers.
Specifications
Product Description | Geographical Area | Profile | Dried | Grade | Thickness | Length | Width | Chain of Custody | Typical Specification | Colour | Durability | Density |
Black Walnut | North America | Square Edged | Kiln Dried | FAS | 25 | Random | Random | - | 100mm and wider 1.8 mtrs and longer | Rich Dark Brown / Pale Sapwood | Moderately Durable | 660 |
Black Walnut | North America | Square Edged | Kiln Dried | FAS | 25 | Random | Random | FSC ® | 100mm and wider 1.8 mtrs and longer | Rich Dark Brown / Pale Sapwood | Moderately Durable | 660 |
Black Walnut | North America | Square Edged | Kiln Dried | Superior | 25 | Random | Random | - | 100mm and wider 1.8 mtrs and longer | Rich Dark Brown / Pale Sapwood | Moderately Durable | 660 |
Black Walnut | North America | Square Edged | Kiln Dried | Superior | 25 | Random | Random | FSC ® | 100mm and wider 1.8 mtrs and longer | Rich Dark Brown / Pale Sapwood | Moderately Durable | 660 |
Black Walnut | North America | Square Edged | Kiln Dried | FAS | 32 | Random | Random | - | 100mm and wider 1.8 mtrs and longer | Rich Dark Brown / Pale Sapwood | Moderately Durable | 660 |
Black Walnut | North America | Square Edged | Kiln Dried | Superior | 32 | Random | Random | - | 100mm and wider 1.8 mtrs and longer | Rich Dark Brown / Pale Sapwood | Moderately Durable | 660 |
Black Walnut | North America | Square Edged | Kiln Dried | FAS | 38 | Random | Random | - | 100mm and wider 1.8 mtrs and longer | Rich Dark Brown / Pale Sapwood | Moderately Durable | 660 |
Black Walnut | North America | Square Edged | Kiln Dried | Superior | 38 | Random | Random | - | 100mm and wider 1.8 mtrs and longer | Rich Dark Brown / Pale Sapwood | Moderately Durable | 660 |
Black Walnut | North America | Square Edged | Kiln Dried | FAS | 50 | Random | Random | - | 100mm and wider 1.8 mtrs and longer | Rich Dark Brown / Pale Sapwood | Moderately Durable | 660 |
Black Walnut | North America | Square Edged | Kiln Dried | FAS | 50 | Random | Random | FSC ® | 100mm and wider 1.8 mtrs and longer | Rich Dark Brown / Pale Sapwood | Moderately Durable | 660 |
Black Walnut | North America | Square Edged | Kiln Dried | Superior | 50 | Random | Random | - | 100mm and wider 1.8 mtrs and longer | Rich Dark Brown / Pale Sapwood | Moderately Durable | 660 |
Black Walnut | North America | Square Edged | Kiln Dried | Superior | 50 | Random | Random | FSC ® | 100mm and wider 1.8 mtrs and longer | Rich Dark Brown / Pale Sapwood | Moderately Durable | 660 |
Black Walnut | North America | Square Edged | Kiln Dried | FAS | 63 | Random | Random | - | 100mm and wider 1.8 mtrs and longer | Rich Dark Brown / Pale Sapwood | Moderately Durable | 660 |
Black Walnut | North America | Square Edged | Kiln Dried | Superior | 63 | Random | Random | - | 100mm and wider 1.8 mtrs and longer | Rich Dark Brown / Pale Sapwood | Moderately Durable | 660 |
Black Walnut | North America | Square Edged | Kiln Dried | Superior | 63 | Random | Random | FSC ® | 100mm and wider 1.8 mtrs and longer | Rich Dark Brown / Pale Sapwood | Moderately Durable | 660 |
Black Walnut | North America | Square Edged | Kiln Dried | FAS | 75 | Random | Random | - | 100mm and wider 1.8 mtrs and longer | Rich Dark Brown / Pale Sapwood | Moderately Durable | 660 |
Black Walnut | North America | Square Edged | Kiln Dried | Superior | 75 | Random | Random | - | 100mm and wider 1.8 mtrs and longer | Rich Dark Brown / Pale Sapwood | Moderately Durable | 660 |
Black Walnut | North America | Square Edged | Kiln Dried | FAS | 100 | Random | Random | - | 100mm and wider 1.8 mtrs and longer | Rich Dark Brown / Pale Sapwood | Moderately Durable | 660 |
Applications and Uses
- Joinery
- High Quality Furniture
- Flooring
- Rifle and Gun Stocks