Engineered Timber [TEC®]
TEC® Door, Window & Stair Parts

Timbmet stock a range of TEC® door, window and stair parts, in some of our most popular species.
Our new American White Oak Newel Post is now available, with no visible glue lines it appears like solid. No colour matching is needed and its ideal for square and chamfered newels. Available in a number of lengths, full details are below.
FSC® or PEFC Certified options are available.
TEC® Door ComponentsVarying lengths available |
Size (mm) | European Oak FSC® Certified |
Sapele | Redwood FSC® or PEFC Certified |
Red Grandis FSC® Certified |
2nd figure is the face | Clear Faced | Clear Faced | Finger Jointed | Clear/ Finger Jointed | |
Stile | 72×95 | x | x | x | x |
Stile | 72×120 | x | x | ||
Stile | 72×125 | x | x | ||
Rails | 72×200 | x | x | x | |
Stile | 63×95 | x | x | x | x |
Stile | 63×105 | x | x | ||
Stile | 63×115 | x | |||
Stile | 63×120 | x | x | x* | |
Stile | 63×125 | x | x | ||
Stile | 63×150 | x | |||
Rails | 63×200 | x | x | x | x |
Stile | 48×120 | x | x | x | x |
Stile | 48×125 | x | |||
Rails | 48×200 | x | x | x | x |
*Redwood 63 x 120 is Clear Faced only.
TEC® Door & Window Frame SectionsVarying lengths available |
Size (mm) | European Oak FSC® Certified |
Sapele | Redwood FSC® or PEFC Certified |
Red Grandis FSC® Certified |
2nd figure is the face | Clear Faced | Clear Faced | Finger Jointed | Clear/ Finger Jointed | |
Frame | 96×63 | x | x | x | |
Frame | 96×75 | x | x | x | x |
Frame | 96×96 | x | x | x | |
Frame | 105×50 | x | |||
Frame | 105×63 | x | |||
Frame | 105×75 | x | |||
Frame | 126×63 | x | x | ||
Frame | 126×75 | x | x | x | |
Frame | 150×50 | x | |||
Sash Frame | 160×50 | x |
TEC® Window ComponentsVarying lengths available |
Size (mm) | European Oak FSC® Certified |
Sapele | Redwood FSC® or PEFC Certified |
Red Grandis FSC® Certified |
---|---|---|---|---|---|
2nd figure is the face | Clear Faced | Clear Faced | Finger Jointed | Clear/ Finger Jointed | |
Sash or Casement | 72×63 | x | x | x | x |
Sash or Casement | 72×75 | x | x | x | x |
Sash or Casement | 72×95 | x | x | x | x |
Sash or Casement | 63×63 | x | x | x | |
Sash or Casement | 63×75 | x | x | x | x |
Sash or Casement | 63×95 | x | x | x | |
Sash or Casement | 63×105 | x | x |
*Available to order
Redwood (FSC® and PEFC available) |
Size (mm) 2nd figure is the face |
Length (m) | Product Code |
Stair Riser | 18×270 | 4.2+ | RW018270STR |
Stair String | 27×270 | 4.2+ | RW027270STR |
Stair String | 32×275 | 4.2+ | RW032275STR |
Stair String | 22×269 | 4.2+ | RW022269ENG |
Stair Tread (nosed & grooved) | 27×269 | 4.2+ | RW027269TRD |
Newel Posts | 90×90 | 6.0 | RW090090FENF |
American White Oak
|
|
Length (m) | Product Code |
Newel Posts | 90×90 | 1.5 | WO090090N15 |
Newel Posts | 90×90 | 1.7 | WO090090N17 |
Newel Posts | 90×90 | 2.1 | WO090090N21 |
Newel Posts | 90×90 | 2.4 | WO090090N24 |
Newel Posts | 90×90 | 3.0 | WO090090N30 |
Newel Posts | 90×90 | 3.6 | WO090090N36 |
Newel Posts | 90×90 | 4.2 | WO090090N42 |
American White Oak
|
|
Length (m) | Product Code |
Newel Posts | 115×115 | 1.5 | WO115115NP15 |
Newel Posts | 115×115 | 1.7 | WO115115NP17 |
Newel Posts | 115×115 | 3.0 | WO115115NP30 |
Ordering TEC®
When placing an order the first dimension given is the laminated face, the second is the clear face.
Varying lengths are available.
To place an order please contact us on 01865 860350
Save
Save
Save
Save
Delivery Times
To find out when we may be delivering in your area, enter your postcode into the box below.
We will also provide you with details of your area Business Manager and Head Office Account Manager.
